Pricing
What Are The Savings Of Outsourcing?
The savings range between 50% and 80%. That’s real savings to your bottom line.
Here are some examples of hourly costs:
Position | Australian | Savings* | Savings* | |
---|---|---|---|---|
Cost | Cost | $ | % | |
Virtual Assistant / PA | $6 – $9 | $23 – $30 | $19 | 72% |
Data entry | $7 – $9 | $25 – $30 | $19 | 71% |
Customer service | $7 – $9 | $30 – $35 | $24 | 75% |
Graphic design | $9 – $15 | $50 – $90 | $58 | 83% |
Bookkeeping | $10 – $18 | $40 – $70 | $41 | 75% |
Social media | $10 – $15 | $80 – $100 | $77 | 86% |
Content writing | $10 – $15 | $80 – $100 | $77 | 86% |
Web development | $15 – $25 | $70 – $120 | $75 | 79% |
Full-stack developer | $15-$30 | $80-$140 | $87 | 80% |
*denotes where calculations use the mid-point of the range of costs to calculate savings.